Savings Accounts
Find the Best Savings Accounts
Rates Effective as of May 5, 2010
Compare savings account rates and money market account rates in a table below. We regularly monitor rates to show the highest savings account and money market account rates.
| Bank | Type | Interest Rate (APY) | Min. Deposit | Details |
| ING Direct | Savings | 1.10% | $0 | Save your money with ING DIRECT. High Interest. No Fees. No Minimums. |
| HSBC Advance | Savings | 1.10% | $1 | No minimum balance. No monthly fees. Don’t have to open a checking account with HSBC. Member FDIC. |
| Ally Bank | Savings | $0 | No minimum balance. No monthly fees. Daily compounded interest for maximum earnings. Member FDIC. | |
| EverBank | Money Market | 2.25%* | $1,500 | New Customers earn the 2.25% as a 3-month bonus rate |
| WTDirect Savings Account | Savings | 1.16% | $10,000 | Rate consistently in top 5% of U.S. banks. There is no minimum deposit required to open the account. For the first 60 days from the date the account is opened, regardless of the account balance, the account will earn the highest APY. After the first 60 days, if the balance drops below $10,000, the APY drops to 0.15% APY |
| Discover Bank | Savings | 1.35% | $500 | Rated 5-star Safe & Sound by Bankrate.com, Bankrate.com Top Tier Winner for consistently high yields, fast and free online money transfers, 24/7 live customer service, FDIC-insured to $250,000 per depositor |


